| 17:00 – 19:15 | Official opening Chair: Tony Slavcev, Gottfried Fischer, Renata Zunec Welcome address Opening lectures Marco Andreani: EFI: a successful long story Blanka Vidan Jeras: 30 years of EFI accreditation |
| 19:30 – 22:00 | Welcome reception |
| Solid organ transplantation Chair: | |
| 08:30 – 09:00 | Ondrej Viklicky: Molecular diagnostics of antibody mediated rejection |
| 09:00 – 09:30 | Christine Voorter: HLA antibodies recognizing epitopes: how to identify and deal with them |
| 09:30 – 10:00 | Eduard Palou: Donor-derived cell-free DNA in kidney transplant rejection diagnosis |
| 10:00 – 10:30 | Symposium |
| 10:30 – 11:00 | Coffee Break |
| Poster Presentations | |
| Solid organ transplantation Chair: | |
| 11:00 – 11:25 | Elena Longhi: Virtual versus physical crossmatching in Italian kidney allocation program |
| 11:25 – 11:50 | Bosko Skoric: Challenges in Heart Transplantation for Highly Sensitized Patients |
| 11:50 – 12:15 | Ines Bojanic: Extracorporeal Photopheresis in Solid Organ Transplantation |
| 12:15 – 13:00 | Symposium |
| 13:00 – 14:00 | Lunch |
| Poster Presentations | |
| Haematopoietic stem cell transplantation Chair: | |
| 14:00 – 14:30 | Marco Andreani: HLA matching and KIR in HSCT |
| 14:30 – 15:00 | Milena Ivanova: Beyond Classical HLA Class I: Immune Editing in Malignancies and the Path to Personalized Immunotherapy |
| 15:00 – 15:30 | Nadira Durakovic: Post-Transplant Cyclophosphamide and the HLA Barrier: Lessons Learned |
| 15:30 – 16:00 | Coffee Break |
| Poster Presentations | |
| 16:00 – 17:00 | Haematopoietic stem cell transplantation Round table: Strategies for registry HLA typing Gottfried Fischer, Zorana Grubic, Marie Kurikova, Sendi Montanic, Malgorzata Dudkiewicz, Zorana Andric |
| 17:00 – 18:00 | Interactive session: Choose the donor: kidney, heart, HSCT Yvonne Zoet, Marija Burek Kamenaric, Sendi Montanic |
| 20:00 – 23:00 | Dinner |
| Population Genetics & Disease Associations Chair: | |
| 09:00 – 09:30 | Alicia Sanchez-Mazas: The complex evolution of the highly variable HLA genes in humans |
| 09:30 – 09:55 | Ana Galov: Immunogenetics of wildlife: what MHC research reveals about wild animal populations |
| 09:55 – 10:20 | Jacek Nowak: KIR polymorphism in health and disease |
| 10:20 – 10:45 | Onur Ozer: Ancestral haplotypes under the light of ancient DNA |
| 10:45 – 11:15 | Coffee Break |
| Poster Presentations | |
| 11:15 – 12:15 | EFI affairs & External proficiency testing Chair: Blanka Vidan-Jeras Ingrid Fae Zorana Grubic Gottfried Fischer Katarzyna Bogunia-Kubik Milena Vrana Yvonne Zoet Round table discussion |
| 12:15 – 12:45 | Symposium |
| 12:45 – 13:15 | Symposium |
| 13:15 – 14:00 | Lunch |
| Poster Presentations | |
| 14:00 – 14:30 | Plenary lecture Chair: Chenqu Suo: Allogeneic Thymic Transplantation: T-Cell Development in an HLA-Mismatched Environment |
| 14:30 – 15:30 | Abstract Session – Oral presentations Chair: |
| 15:30 – 16:00 | Closure ceremony Chair: Award: Best poster presentation Award: Best oral presentation Concluding remarks |

